(no subject)
Mar. 12th, 2008 01:23 pmThe combined Shuttle/ISS will be visible in Southwest British Columbia at:
Thu Mar 13@04:33:45* 018.1 047.2 00287 000.6 081.5 -019.2
Thu Mar 13@04:34:05* 039.0 040.7 00320 001.8 066.8 -019.1
Thu Mar 13@04:34:25* 051.9 033.3 00371 003.1 055.5 -019.1
Thu Mar 13@04:34:45* 059.9 026.9 00435 004.3 047.3 -019.0
Look for the Polaris, the North Star about 4:33:30 AM, and watch for a zooming star heading East.
No views for Central Texas till the 19th unfortunately (which is odd as usually, when it flies over Vancouver/Victoria, it comes right over Austin/San Antonio.)
Shuttle/ISS tracker:
http://spaceflight.nasa.gov/realdata/sightings/SSapplications/Post/JavaSSOP/JavaSSOP.html
no subject
Date: 2008-03-12 07:20 pm (UTC)no subject
Date: 2008-03-12 07:50 pm (UTC)Sun Mar 16@06:40:45* 352.0 012.6 00713 009.6 095.0 -008.1
Sun Mar 16@06:41:05* 358.7 014.1 00669 010.8 088.8 -008.0
Sun Mar 16@06:41:25* 006.3 015.4 00634 011.9 081.8 -007.9
Sun Mar 16@06:41:45* 014.7 016.4 00610 013.0 074.1 -007.9
Sun Mar 16@06:42:05* 023.8 016.9 00598 014.1 065.9 -007.8
Sun Mar 16@06:42:25* 033.0 016.9 00600 015.3 057.6 -007.7
Sun Mar 16@06:42:45* 041.9 016.3 00614 016.4 049.5 -007.7
Look due north towards the "W" of Cassiopeia. It'll appear to the left of it, and eventually runparallel to the bottom most leg of the W, crossing under the whole constellation before it dissapears.
no subject
Date: 2008-03-12 07:50 pm (UTC)no subject
Date: 2008-03-12 08:52 pm (UTC)I've eyeballed the ISS before. Always kinda cool, really
no subject
Date: 2008-03-12 09:27 pm (UTC)no subject
Date: 2008-03-13 01:57 am (UTC)