Something I've noticed....
(don't click on the links, they won't take you anywhere)
Stats for A Wish for Wings
Stats for Closetspace
Closetspace has only been around for three months, one of those as a warm-up to the actual series. A Wish for Wings started back in November, with a February relaunch. In three months, Closetspace is blasted through A Wish for Wings, and seems to be a HECK of a lot more popular. And here I thought AWFW was gonna be my magnum opus...it's Closetspace that's running away with that prize. :)
AWFW and CS now have a forum - http://pub23.ezboard.com/bjennswebcomics - Have fun!
Today was a day that EVERYTHING went wrong. I was stood up. While I managed to fix the latest two comics, I had to wipe out my Keenspace sites to upload them and that took two hours of uploading. I left to get some food, and couldn't get any money out, I came back home and sat in my room.
Some days NOTHING goes right.
And I missed Adult Swim, too.
Maybe tomorrow will go better.
(don't click on the links, they won't take you anywhere)
Stats for A Wish for Wings
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2002 | 251 | 182 | 40 | 13 | 374 | 76848 | 406 | 1204 | 5480 | 7556 |
| May 2002 | 302 | 193 | 42 | 12 | 465 | 94592 | 383 | 1327 | 6000 | 9389 |
| Apr 2002 | 85 | 73 | 15 | 5 | 193 | 27098 | 178 | 466 | 2212 | 2564 |
| Mar 2002 | 72 | 58 | 10 | 3 | 176 | 17867 | 121 | 328 | 1827 | 2236 |
| Feb 2002 | 56 | 42 | 7 | 3 | 193 | 12642 | 90 | 199 | 1200 | 1583 |
| Jan 2002 | 11 | 9 | 4 | 2 | 78 | 6246 | 66 | 126 | 296 | 350 |
| Dec 2001 | 33 | 29 | 12 | 4 | 134 | 31061 | 125 | 377 | 911 | 1036 |
| Nov 2001 | 37 | 29 | 9 | 7 | 194 | 18666 | 208 | 269 | 822 | 1046 |
| Totals | 285020 | 1577 | 4296 | 18748 | 25760 | |||||
Stats for Closetspace
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2002 | 441 | 344 | 58 | 25 | 676 | 120365 | 753 | 1766 | 10340 | 13254 |
| May 2002 | 299 | 244 | 35 | 15 | 617 | 96797 | 478 | 1088 | 7577 | 9279 |
| Apr 2002 | 81 | 69 | 9 | 4 | 213 | 38240 | 114 | 252 | 1871 | 2195 |
| Totals | 255402 | 1345 | 3106 | 19788 | 24728 | |||||
Closetspace has only been around for three months, one of those as a warm-up to the actual series. A Wish for Wings started back in November, with a February relaunch. In three months, Closetspace is blasted through A Wish for Wings, and seems to be a HECK of a lot more popular. And here I thought AWFW was gonna be my magnum opus...it's Closetspace that's running away with that prize. :)
AWFW and CS now have a forum - http://pub23.ezboard.com/bjennswebcomics - Have fun!
Today was a day that EVERYTHING went wrong. I was stood up. While I managed to fix the latest two comics, I had to wipe out my Keenspace sites to upload them and that took two hours of uploading. I left to get some food, and couldn't get any money out, I came back home and sat in my room.
Some days NOTHING goes right.
And I missed Adult Swim, too.
Maybe tomorrow will go better.